<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rocket Clicks Blog</title>
	<atom:link href="http://www.rocketclicks.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketclicks.com/blog</link>
	<description>Traffic And Conversion Strategies</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What We&#8217;re Reading &#8211; Eat That Frog! by kishore</title>
		<link>http://www.rocketclicks.com/blog/what-were-reading-eat-that-frog/comment-page-1/#comment-711</link>
		<dc:creator>kishore</dc:creator>
		<pubDate>Thu, 15 Jul 2010 06:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=2025#comment-711</guid>
		<description>Nice title for a book and good tips too.

Kishore</description>
		<content:encoded><![CDATA[<p>Nice title for a book and good tips too.</p>
<p>Kishore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Questions With Really Smart People:  Jack Born by Daniel Zuzanski</title>
		<link>http://www.rocketclicks.com/blog/5-questions-with-really-smart-people-jack-born/comment-page-1/#comment-667</link>
		<dc:creator>Daniel Zuzanski</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=1925#comment-667</guid>
		<description>I have never heard of Shoemoney so I did some research.  ShoeMoney has the Skills to Pay the Bills.  That&#039;s right, ShoeMoney.com has been named the Best Affiliate Marketing Blog and ranks in Technorati’s top 50 blogs for the past three years.  After reading a few of his post, he brings a great insight into the Google Adsense program and the creativity to really make big money.  His man picture shows him with a check from Google for $132,994.</description>
		<content:encoded><![CDATA[<p>I have never heard of Shoemoney so I did some research.  ShoeMoney has the Skills to Pay the Bills.  That&#8217;s right, ShoeMoney.com has been named the Best Affiliate Marketing Blog and ranks in Technorati’s top 50 blogs for the past three years.  After reading a few of his post, he brings a great insight into the Google Adsense program and the creativity to really make big money.  His man picture shows him with a check from Google for $132,994.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Questions With Really Smart People:  Jack Born by Rob Sieracki</title>
		<link>http://www.rocketclicks.com/blog/5-questions-with-really-smart-people-jack-born/comment-page-1/#comment-660</link>
		<dc:creator>Rob Sieracki</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=1925#comment-660</guid>
		<description>Thanks, Jack, for this interview.  I really appreciate it.  For the record, I also am a big fan of Cialdini and Ariely&#039;s work. We&#039;re considering doing a staff-wide book club reading of Cialdini&#039;s Influence, and we&#039;ve already done a training summary of Ariely&#039;s Predictiably Irrational.  I&#039;m with you that social psychology is a base knowledge underpinning marketing.

-Rob</description>
		<content:encoded><![CDATA[<p>Thanks, Jack, for this interview.  I really appreciate it.  For the record, I also am a big fan of Cialdini and Ariely&#8217;s work. We&#8217;re considering doing a staff-wide book club reading of Cialdini&#8217;s Influence, and we&#8217;ve already done a training summary of Ariely&#8217;s Predictiably Irrational.  I&#8217;m with you that social psychology is a base knowledge underpinning marketing.</p>
<p>-Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Down How Symbols and Punctuation Affect Keywords Within Google AdWords by Abe</title>
		<link>http://www.rocketclicks.com/blog/breaking-down-how-symbols-and-punctuations-affects-adwords-keywords/comment-page-1/#comment-659</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=1318#comment-659</guid>
		<description>I was wondering about hyphens and periods, that would explain why I was seeing the &#039;one of your other keywords&#039; warning. However, if I have the following [e machine] and [e-machine] as keywords then both actually receive impressions (and clicks), if I did away with [e-machine] would all the impressions for that keyword instead be attributed to [e machine] and thus, I wouldn&#039;t loose out?</description>
		<content:encoded><![CDATA[<p>I was wondering about hyphens and periods, that would explain why I was seeing the &#8216;one of your other keywords&#8217; warning. However, if I have the following [e machine] and [e-machine] as keywords then both actually receive impressions (and clicks), if I did away with [e-machine] would all the impressions for that keyword instead be attributed to [e machine] and thus, I wouldn&#8217;t loose out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word-Of-Mouth Domains by Jordon Frauen</title>
		<link>http://www.rocketclicks.com/blog/word-of-mouth-domains/comment-page-1/#comment-568</link>
		<dc:creator>Jordon Frauen</dc:creator>
		<pubDate>Tue, 11 May 2010 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=337#comment-568</guid>
		<description>Yes, 
Thank you</description>
		<content:encoded><![CDATA[<p>Yes,<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs Issues a Public Slap to Adobe by Tweets that mention Steve Jobs Issues a Public Slap to Adobe &#124; Rocket Clicks Blog -- Topsy.com</title>
		<link>http://www.rocketclicks.com/blog/steve-jobs-issues-a-public-slap-to-adobe/comment-page-1/#comment-522</link>
		<dc:creator>Tweets that mention Steve Jobs Issues a Public Slap to Adobe &#124; Rocket Clicks Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 06 May 2010 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=1835#comment-522</guid>
		<description>[...] This post was mentioned on Twitter by Max Wellenstein. Max Wellenstein said: Check me out - I&#039;m talkin&#039; about Steve Jobs talkin&#039; trash about Adobe! http://bit.ly/bSC2p0 #Apple #Adobe #Smackdown [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Max Wellenstein. Max Wellenstein said: Check me out &#8211; I&#39;m talkin&#39; about Steve Jobs talkin&#39; trash about Adobe! <a href="http://bit.ly/bSC2p0" rel="nofollow">http://bit.ly/bSC2p0</a> #Apple #Adobe #Smackdown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word-Of-Mouth Domains by Vernon Bellion</title>
		<link>http://www.rocketclicks.com/blog/word-of-mouth-domains/comment-page-1/#comment-512</link>
		<dc:creator>Vernon Bellion</dc:creator>
		<pubDate>Wed, 05 May 2010 02:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=337#comment-512</guid>
		<description>Hi  webmaster  may I use some of the information from this post  (paragraph exerpt) if I provide a  trackback to your site? Thanks either way, and hope you have a  terrific day!  bye for now!</description>
		<content:encoded><![CDATA[<p>Hi  webmaster  may I use some of the information from this post  (paragraph exerpt) if I provide a  trackback to your site? Thanks either way, and hope you have a  terrific day!  bye for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Down How Symbols and Punctuation Affect Keywords Within Google AdWords by Julie</title>
		<link>http://www.rocketclicks.com/blog/breaking-down-how-symbols-and-punctuations-affects-adwords-keywords/comment-page-1/#comment-423</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 23 Apr 2010 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=1318#comment-423</guid>
		<description>What about /?  is 10/100 distinct from 10 100?</description>
		<content:encoded><![CDATA[<p>What about /?  is 10/100 distinct from 10 100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Negative Keywords Are Enough? by Jose</title>
		<link>http://www.rocketclicks.com/blog/how-many-negative-keywords-are-enough/comment-page-1/#comment-412</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=898#comment-412</guid>
		<description>Thanks for this informative post. I am tired of puttying negatives in my account and I never know if I am wasting my time or not looking in analytics and everywhere for them. Sometimes enough is enough, you know?</description>
		<content:encoded><![CDATA[<p>Thanks for this informative post. I am tired of puttying negatives in my account and I never know if I am wasting my time or not looking in analytics and everywhere for them. Sometimes enough is enough, you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Down How Symbols and Punctuation Affect Keywords Within Google AdWords by Forex Trading System Review</title>
		<link>http://www.rocketclicks.com/blog/breaking-down-how-symbols-and-punctuations-affects-adwords-keywords/comment-page-1/#comment-385</link>
		<dc:creator>Forex Trading System Review</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketclicks.com/blog/?p=1318#comment-385</guid>
		<description>Thanks so much,

I could never find out if capitalization was a factor until I found this article.

Great post</description>
		<content:encoded><![CDATA[<p>Thanks so much,</p>
<p>I could never find out if capitalization was a factor until I found this article.</p>
<p>Great post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
